NEW ML KWARTA PADALA RATES(Philippine Pesos) | |||
Principal Rates | |||
P 0.01 | - | P 200.00 | P 18.00 |
P 200.01 | - | P 500.00 | P 35.00 |
P 500.01 | - | P 1,000.00 | P 60.00 |
P 1,000.01 | - | P 1,500.00 | P 105.00 |
P 1,500.01 | - | P 2,000.00 | P 120.00 |
P 2,000.01 | - | P 2,500.00 | P 165.00 |
P 2,500.01 | - | P 3,000.00 | P 195.00 |
P 3,000.01 | - | P 50,000.00 | P 240.00 |
* Rates subject to change without notice source: mlkwarta sites |
Saturday, March 28, 2009
ML Kwarta Padala Rates for your reference.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment